<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Lesson to Learn. Reflecting on the Mirror of Global Startups.</title>
	<atom:link href="http://www.vijayanand.name/2008/09/a-lesson-to-learn-reflecting-on-the-mirror-of-global-startups/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vijayanand.name/2008/09/a-lesson-to-learn-reflecting-on-the-mirror-of-global-startups/</link>
	<description>Perspectives of an Entrepreneur from the Indian Startup Trenches.</description>
	<lastBuildDate>Wed, 25 Jan 2012 13:42:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Vijay</title>
		<link>http://www.vijayanand.name/2008/09/a-lesson-to-learn-reflecting-on-the-mirror-of-global-startups/comment-page-1/#comment-951</link>
		<dc:creator>Vijay</dc:creator>
		<pubDate>Wed, 10 Sep 2008 17:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://vijaysblog.wordpress.com/?p=256#comment-951</guid>
		<description>RD: Absolutely.

Saurabh: Couldnt agree with you more.</description>
		<content:encoded><![CDATA[<p>RD: Absolutely.</p>
<p>Saurabh: Couldnt agree with you more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saurabh Chandra</title>
		<link>http://www.vijayanand.name/2008/09/a-lesson-to-learn-reflecting-on-the-mirror-of-global-startups/comment-page-1/#comment-953</link>
		<dc:creator>Saurabh Chandra</dc:creator>
		<pubDate>Wed, 10 Sep 2008 10:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://vijaysblog.wordpress.com/?p=256#comment-953</guid>
		<description>The quality of start ups is definitely getting better. Each edition of proto or headstart has been the testimony to that. Would be great if you put a single table of the prominent companies in all previous 4 editions of proto, so that the evolution is obvious.

Looking forward to this years proto.</description>
		<content:encoded><![CDATA[<p>The quality of start ups is definitely getting better. Each edition of proto or headstart has been the testimony to that. Would be great if you put a single table of the prominent companies in all previous 4 editions of proto, so that the evolution is obvious.</p>
<p>Looking forward to this years proto.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RD</title>
		<link>http://www.vijayanand.name/2008/09/a-lesson-to-learn-reflecting-on-the-mirror-of-global-startups/comment-page-1/#comment-952</link>
		<dc:creator>RD</dc:creator>
		<pubDate>Tue, 09 Sep 2008 07:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://vijaysblog.wordpress.com/?p=256#comment-952</guid>
		<description>&quot;May the startups always win. For a long, long time to come&quot; - Amen to that!</description>
		<content:encoded><![CDATA[<p>&#8220;May the startups always win. For a long, long time to come&#8221; &#8211; Amen to that!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

